<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keys Corner &#187; In the UK</title>
	<atom:link href="http://www.keyscorner.com/category/in-the-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyscorner.com</link>
	<description>a somewhat unstructured collection of news, facts and opinions</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What state is the UK education system in?</title>
		<link>http://www.keyscorner.com/archives/2010/08/19/what-state-is-the-uk-education-system-in/</link>
		<comments>http://www.keyscorner.com/archives/2010/08/19/what-state-is-the-uk-education-system-in/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:04:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[In the UK]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=2589</guid>
		<description><![CDATA[<p>From today&#8217;s Daily Telegraph:</p> <p>Judging from today’s results, it’s now virtually impossible to fail an A-level. The overall pass rate climbed for the 28th year in a row, with 97.6 per cent of A-levels being graded A* – E. Sceptics used to joke that you only needed to write your name at the top <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2010/08/19/what-state-is-the-uk-education-system-in/">What state is the UK education system in?</a></span>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://blogs.telegraph.co.uk/news/tobyyoung/100050994/heres-your-starter-for-ten-how-exactly-can-you-fail-an-a-level/">today&#8217;s Daily Telegraph</a>:</p>
<blockquote><p>Judging from today’s results, it’s now virtually impossible to fail an A-level. The overall pass rate climbed for the 28th year in a row, with 97.6 per cent of A-levels being graded A* – E.  Sceptics used to joke that you only needed to write your name at the top of the paper to pass an A-level, but given the appallingly low levels of literacy in this country it seems probable that more than 2.4 per cent of candidates failed to do that. From which it follows that A-levels are now so easy you can pass one without managing to write your own name. A simple “X” will suffice, even if the rest of the paper is completely blank.</p></blockquote>
<p>[<em>NB: A* is the new "best" grade, the pass grades then run from A to E in decreasing order of merit, F is a fail</em>]</p>
<p>OK &#8211; the author admits he might be exaggerating slightly, but if only 2.4% of students are failing the exam used to decide whether you can go to university, and over 8% are getting the new &#8220;ultra-difficult&#8221; A* grade (with 27% getting the old top level A grade), there has to be something wrong with the papers being set, or the way they are being marked.</p>
<p><a href="http://www.guardian.co.uk/education/2010/aug/19/a-level-results-2010">According to the Guardian</a>, research at Durham University has found that a candidate who would have got a C two decades ago would get an A now.</p>
<p>Now, it could be that the quality of education has improved enormously in the last 2 decades, but in the same Guardian article, they state that the UK&#8217;s relative position in the OECD&#8217;S &#8220;Pisa Study&#8221; has dropped since 2000: </p>
<blockquote><p>According to a respected international study, the OECD&#8217;s Pisa survey, the UK fell from fourth in the world for school science in 2000 to 14th six years later. It slipped from 7th to 17th for reading and eighth to 24th in maths. The findings were based on independent tests of children&#8217;s ability.</p></blockquote>
<p>Pity the poor school leavers in the UK this year who will be trying to convince universities that <em>their</em> results justify getting a place to study there, as well as the universities, who will be finding it difficult to sort the wheat from the chaff.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2010/08/19/what-state-is-the-uk-education-system-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Efficient&#8221; British banking services</title>
		<link>http://www.keyscorner.com/archives/2010/08/02/efficient-british-banking-services/</link>
		<comments>http://www.keyscorner.com/archives/2010/08/02/efficient-british-banking-services/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:25:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[In the UK]]></category>
		<category><![CDATA[Language / Culture]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=2563</guid>
		<description><![CDATA[qu <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2010/08/02/efficient-british-banking-services/">&#8220;Efficient&#8221; British banking services</a></span>]]></description>
			<content:encoded><![CDATA[<p>Whenever I have the misfortune to deal with British banks I am inevitably impressed by their lack of speed when dealing with customer requests. The latest example: we decided to close our joint UK bank account, since we don&#8217;t actually need it, and it just tied up money keeping the account in credit. (I won&#8217;t name the bank to protect the guilty). I wrote to them on 30th June requesting them to close the account and transfer the balance to our German bank using SWIFT. </p>
<p>On 23rd July (over three weeks later and after three phone calls to the branch asking why nothing was happening) they wrote back to tell me that to close the account and transfer funds abroad I would need to provide a certified copy of both Ruth&#8217;s and my passports with a specific text that the official doing the certification had to include on the copy.</p>
<p>We sent the copies back the day the letter arrived, on 26th July, and last Friday (30th July) I noticed that the online internet access to the account had been deactivated (a good sign). Today (2nd August) at 8:30 this morning, the passport copies arrived back in the post. The balance arrived on our German account this evening. </p>
<p><strong>Total time to process: 33 days.</strong>  </p>
<p>I don&#8217;t think, by the way, think that this is atypical. We have had several similar experiences with another of the British &#8220;Big Four&#8221; banks when we were administering my mother&#8217;s affairs in the last four or five years before she passed away. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2010/08/02/efficient-british-banking-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracy in action?</title>
		<link>http://www.keyscorner.com/archives/2010/05/08/democracy-in-action/</link>
		<comments>http://www.keyscorner.com/archives/2010/05/08/democracy-in-action/#comments</comments>
		<pubDate>Sat, 08 May 2010 04:49:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[In the UK]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=2357</guid>
		<description><![CDATA[<p>With all but one seat now counted, the results of the British elections look like this (ignoring the smaller parties): <p class="wp-caption-text">British election results after 649 seats have been counted</p>With the Liberal Democrats likely to be an important coalition partner in the new government, there is hope that the archaic &#8220;first past the post&#8221; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2010/05/08/democracy-in-action/">Democracy in action?</a></span>]]></description>
			<content:encoded><![CDATA[<p>With all but one seat now counted, the results of the British elections look like this (ignoring the smaller parties):<br />
<div id="attachment_2358" class="wp-caption aligncenter" style="width: 377px"><img src="http://www.keyscorner.com/wp-content/uploads/2010/05/Screen-shot-2010-05-08-at-06.33.14.jpg" alt="" title="British election results after 649 seats have been counted" width="367" height="94" class="size-full wp-image-2358" /><p class="wp-caption-text">British election results after 649 seats have been counted</p></div>With the Liberal Democrats likely to be an important coalition partner in the new government, there is hope that the archaic &#8220;first past the post&#8221; system in the UK might be reformed to allow a fairer distribution of the seats in parliament in future elections. </p>
<p>Although I wouldn&#8217;t hold my breath waiting &#8211; the British don&#8217;t like coalition governments, as you might guess: the British expression for a (British) coalition government is a &#8220;hung Parliament&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2010/05/08/democracy-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m glad they grit the roads here ;-)</title>
		<link>http://www.keyscorner.com/archives/2009/12/28/im-glad-they-grit-the-roads-here/</link>
		<comments>http://www.keyscorner.com/archives/2009/12/28/im-glad-they-grit-the-roads-here/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:07:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[In the UK]]></category>
		<category><![CDATA[On the web]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=2056</guid>
		<description><![CDATA[<p> Paignton is on the south coast of England in Devon. Comment from the original poster on YouTube two days ago: A removal truck had been blocking the road outside our house for 3 hours and the drivers boss had just turned up, when they started the ignition it looked like﻿ they were going <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2009/12/28/im-glad-they-grit-the-roads-here/">I&#8217;m glad they grit the roads here ;-)</a></span>]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385" class="centered"><param name="movie" value="http://www.youtube.com/v/ILHcLO-GvNA&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ILHcLO-GvNA&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
<a href="http://maps.google.de/maps?q=Paignton&#038;oe=utf-8&#038;rls=org.mozilla:en-GB:official&#038;client=firefox-a&#038;um=1&#038;ie=UTF-8&#038;hq=&#038;hnear=Paignton,+Devon,+UK&#038;gl=de&#038;ei=2PE4S6mjBt6WsQbj4tCuBw&#038;sa=X&#038;oi=geocode_result&#038;ct=title&#038;resnum=1&#038;ved=0CAsQ8gEwAA">Paignton</a> is on the south coast of England in Devon. Comment from the original poster on YouTube two days ago:<br />
<blockquote>A removal truck had been blocking the road outside our house for 3 hours and the drivers boss had just turned up, when they started the ignition it looked like﻿ they were going to try and move the truck, that&#8217;s what we were filming.</p>
<p>We had no idea that the car would appear from our right. The driver was warned how bad the roads were by their neighbour. There were probably 6-7 people on the pavements (2 were shown) but the driver was pretty insistent on getting to work.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2009/12/28/im-glad-they-grit-the-roads-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The (British) Spirit of Christmas</title>
		<link>http://www.keyscorner.com/archives/2009/12/14/the-british-spirit-of-christmas/</link>
		<comments>http://www.keyscorner.com/archives/2009/12/14/the-british-spirit-of-christmas/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:31:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[In the UK]]></category>
		<category><![CDATA[On the web]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=2012</guid>
		<description><![CDATA[<p>It often seems to us that Britain has changed a lot in the thirty years that we&#8217;ve not been living there. In particular, it seems to be the most &#8220;Health &#038; Safety&#8221; obsessed country in the world. Luckily, the Brits still have a sense of humour, as this blog entry testifies!</p> <p>(Spotted by Ruth, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2009/12/14/the-british-spirit-of-christmas/">The (British) Spirit of Christmas</a></span>]]></description>
			<content:encoded><![CDATA[<p>It often seems to us that Britain has changed a lot in the thirty years that we&#8217;ve not been living there. In particular, it seems to be the most &#8220;Health &#038; Safety&#8221; obsessed country in the world. Luckily, the Brits still have a sense of humour, <a href="http://thornburychristmas.blogspot.com/2009/11/asking-silly-questions.html">as this blog entry testifies</a>!</p>
<p>(Spotted by <a href="http://www.sew2speak.com/">Ruth</a>, who loves internet advent calendars)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2009/12/14/the-british-spirit-of-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harebrained scheme</title>
		<link>http://www.keyscorner.com/archives/2008/07/24/harebrained-scheme/</link>
		<comments>http://www.keyscorner.com/archives/2008/07/24/harebrained-scheme/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 05:40:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[In the UK]]></category>
		<category><![CDATA[On the web]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=1018</guid>
		<description><![CDATA[<p>I can&#8217;t recall having seen such an idiotic idea for a long time: Internet users could face an annual charge of up to &#163;30 to download music, under plans to be unveiled today that aim to tackle illegal file-sharing.</p> <p>[British] Ministers are backing proposals that would enable millions of broadband users to pay an <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2008/07/24/harebrained-scheme/">Harebrained scheme</a></span>]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t recall having seen <a href="http://www.independent.co.uk/arts-entertainment/music/news/music-industry-to-tax-downloaders-875757.html">such an idiotic idea</a> for a long time:<br />
<blockquote>Internet users could face an annual charge of up to &pound;30 to download music, under plans to be unveiled today that aim to tackle illegal file-sharing.</p>
<p>[British] Ministers are backing proposals that would enable millions of broadband users to pay an annual levy which would allow them to copy as much &#8211; previously illegal &#8211; music from the internet as they wanted. The money raised would be channelled back to the rights-holders, with artists responsible for the most popular songs receiving a bigger slice of the cash.</p></blockquote>
<p>Can you imagine anyone who can download unlimited music from the internet buying CDs as well? We buy most of our music from iTunes these days and only buy CDs rarely &#8211; and only if they are priced below the iTunes price of 9.99 Euro per album. Instead of supporting the music industry, this proposal will decimate it. </p>
<p>Where can I sign up? And when can I subscribe to unlimited film downloads too?</p>
<p><b>Update (2008-07-24 21:20 hrs):</b><br />
Reading the <a href="http://news.bbc.co.uk/2/hi/technology/7522334.stm">BBC web site this evening</a>, it seems the newspapers misreported the plans this morning:<br />
<blockquote>Mr Taylor [of the British Phonographic Industry] said newspaper reports stating that online users could be subject to an annual levy to cover losses from file-sharing were incorrect.</p></blockquote>
<p>Which is a pity, but does show that the industry hasn&#8217;t lost it&#8217;s marbles completely!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2008/07/24/harebrained-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t think I could do that&#8230;</title>
		<link>http://www.keyscorner.com/archives/2008/06/06/i-dont-think-i-could-do-that/</link>
		<comments>http://www.keyscorner.com/archives/2008/06/06/i-dont-think-i-could-do-that/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:40:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[In the UK]]></category>
		<category><![CDATA[Odd news]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=984</guid>
		<description><![CDATA[<p>Apparently, a couple who has been living for ten years in room 1 of the Travelodge hotel at Grantham, UK, has been forced to move out of their room as the hotel has been closed for refurbishment. I really don&#8217;t think I could live in a Travelodge for 10 years.</p> <p>(Posted from the Hotel <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2008/06/06/i-dont-think-i-could-do-that/">I don&#8217;t think I could do that&#8230;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Apparently, a couple who has been living for ten years in room 1 of the Travelodge hotel at Grantham, UK, <a href="http://www.guardian.co.uk/uk/2008/jun/06/hotels">has been forced to move out of their room as the hotel has been closed for refurbishment</a>. I really don&#8217;t think I could live in a Travelodge for 10 years.</p>
<p>(Posted from the <a href="http://www.hotel-peninsular.com/">Hotel Peninsular</a> in Girona)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2008/06/06/i-dont-think-i-could-do-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984 has been delayed, not cancelled</title>
		<link>http://www.keyscorner.com/archives/2008/02/23/1984-has-been-delayed-not-cancelled/</link>
		<comments>http://www.keyscorner.com/archives/2008/02/23/1984-has-been-delayed-not-cancelled/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 05:15:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[In the UK]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/archives/2008/02/23/1984-has-been-delayed-not-cancelled/</guid>
		<description><![CDATA[<p>When I read this in today&#8217;s Guardian, my first reaction was &#8220;but it&#8217;s not the 1st of April yet&#8221;. One the one hand data privacy experts in the EU has been fighting tooth and nail over the last years to prevent the USA getting a pile of personal data each time someone flies to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2008/02/23/1984-has-been-delayed-not-cancelled/">1984 has been delayed, not cancelled</a></span>]]></description>
			<content:encoded><![CDATA[<p>When I read <a href="http://www.guardian.co.uk/uk/2008/feb/23/uksecurity.terrorismandtravel">this in today&#8217;s Guardian</a>, my first reaction was &#8220;but it&#8217;s not the 1st of April yet&#8221;. One the one hand data privacy experts in the EU has been <a href="http://www.spiegel.de/international/world/0,1518,496868,00.html">fighting tooth and nail</a> over the last years to prevent the USA getting a pile of personal data each time someone flies to or from the USA; on the other hand, the EU is considering similar measures, which the UK is lobbying to extend to track EU citizens traveling <em>within</em> the EU:<br />
<blockquote>Passengers travelling between EU countries or taking domestic flights would have to hand over a mass of personal information, including their mobile phone numbers and credit card details, as part of a new package of security measures being demanded by the British government. The data would be stored for 13 years and used to &#8220;profile&#8221; suspects.</p>
<p>Brussels officials are already considering controversial anti-terror plans that would collect up to 19 pieces of information on every air passenger entering or leaving the EU. Under a controversial agreement reached last summer with the US department of homeland security, the EU already supplies the same information [19 pieces] to Washington for all passengers flying between Europe and the US.</p>
<p>But Britain wants the system extended to sea and rail travel, to be applied to domestic flights and those between EU countries&#8230; </p></blockquote>
<p>In fact, according to a <a href="http://www.theregister.co.uk/2008/02/11/eu_dhs_eta_spat/">recent article by John Lettice</a>, some of the protest from the EU against the USA&#8217;s data collection is caused because the EU bureaucracy has been unable to coordinate an agreement with the USA fast enough to stop the USA forming bilateral agreements with some EU-states which don&#8217;t have a visa waiver agreement in place with the USA, thus undermining the EU&#8217;s position when negotiating deals with the USA. Given that the UK government has been regularly involuntarily leaking data about millions of its citizens recently (lost DVDs and CDs have become <a href="http://news.bbc.co.uk/2/hi/uk_news/7103911.stm">a regular topic in the British press</a> in the last 2-3 months), this enthusiasm for collecting even more data really can&#8217;t be considered a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2008/02/23/1984-has-been-delayed-not-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better not publish your bank account details</title>
		<link>http://www.keyscorner.com/archives/2008/01/08/better-not-publish-your-bank-account-details/</link>
		<comments>http://www.keyscorner.com/archives/2008/01/08/better-not-publish-your-bank-account-details/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:55:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[In the UK]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/archives/2008/01/08/better-not-publish-your-bank-account-details/</guid>
		<description><![CDATA[<p>Jeremy Clarkson, the BBC Top Gear presenter, is regretting mocking the fuss made about the British government losing CDs with millions of sets of personal data on them. He published an article in the Sunday Times which included his bank account details, claiming that concerns about identity theft were exaggerated. Someone promptly transferred 500 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2008/01/08/better-not-publish-your-bank-account-details/">Better not publish your bank account details</a></span>]]></description>
			<content:encoded><![CDATA[<p>Jeremy Clarkson, the BBC Top Gear presenter, is <a href="http://www.guardian.co.uk/money/2008/jan/07/personalfinancenews.scamsandfraud">regretting mocking the fuss made about the British government losing CDs</a> with millions of sets of personal data on them. He published an article in the Sunday Times which included his bank account details, claiming that concerns about identity theft were exaggerated. Someone promptly transferred 500 from his account to British Diabetic Association. Because of the Data Protection Act, Clarkson has no idea who was responsible for the transfer. </p>
<p>Clarkson&#8217;s revised opinion about the lost CDs:<br />
<blockquote>&#8220;Contrary to what I said at the time, we must go after the idiots who lost the discs and stick cocktail sticks in their eyes until they beg for mercy.&#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2008/01/08/better-not-publish-your-bank-account-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should be enough&#8230;</title>
		<link>http://www.keyscorner.com/archives/2007/09/21/should-be-enough/</link>
		<comments>http://www.keyscorner.com/archives/2007/09/21/should-be-enough/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 20:59:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[In the UK]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/archives/2007/09/21/should-be-enough/</guid>
		<description><![CDATA[<p>The BBC reports:</p> <p>The UK has built up a stockpile of 100 tonnes of plutonium &#8211; enough to make 17,000 nuclear bombs, according to a Royal Society report.</p> <p>Well, that should be enough for any conceivable (or inconceivable) purpose, when you consider that just over 6kg of plutonium was used in the bomb dropped <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2007/09/21/should-be-enough/">Should be enough&#8230;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/science/nature/7006056.stm">The BBC reports</a>:</p>
<blockquote><p>The UK has built up a stockpile of 100 tonnes of plutonium &#8211; <br />enough to make 17,000 nuclear bombs, according to a Royal Society report.</p></blockquote>
<p>Well, that should be enough for any conceivable (or inconceivable) purpose, when you consider that just over 6kg of plutonium was used in the bomb dropped on Nagasaki. I hope it&#8217;s well guarded , because the plutonium is stored in powder form, which is ideal for use in a &#8220;dirty&#8221; nuclear bomb. The Royal Society has made several suggestions for making it harder to use the plutonium in terrorist attacks, but the British Government&#8217;s position is:<br />
<blockquote>It would not be appropriate to take any decisions until the public consultation on new nuclear* has been completed and the outcome is known,</p></blockquote>
<p>(* See the <a href="http://nuclearpower2007.direct.gov.uk/">Government  website here</a> for more information on the &#8220;new nuclear&#8221; consultation.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2007/09/21/should-be-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is trying to pull the wool over our eyes?</title>
		<link>http://www.keyscorner.com/archives/2007/09/16/who-is-trying-to-pull-the-wool-over-our-eyes/</link>
		<comments>http://www.keyscorner.com/archives/2007/09/16/who-is-trying-to-pull-the-wool-over-our-eyes/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 06:31:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[In the UK]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/archives/2007/09/16/who-is-trying-to-pull-the-wool-over-our-eyes/</guid>
		<description><![CDATA[<p>The front page in today&#8217;s Observer: &#8216;Housing boom over&#8217; as UK bank chaos grows Britain&#8217;s house price growth will be halved next year as the global financial crisis exacerbates the impact of rising mortgage rates, according to Nationwide, the biggest mortgage lender.</p> <p>After the dramatic bail-out of high street bank Northern Rock underlined the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2007/09/16/who-is-trying-to-pull-the-wool-over-our-eyes/">Who is trying to pull the wool over our eyes?</a></span>]]></description>
			<content:encoded><![CDATA[<p>The front page in today&#8217;s Observer:<br />
<a href="http://observer.guardian.co.uk/uk_news/story/0,,2170336,00.html"><b>&#8216;Housing boom over&#8217; as UK bank chaos grows</b></a><br />
<blockquote>Britain&#8217;s house price growth will be halved next year as the global financial crisis exacerbates the impact of rising mortgage rates, according to Nationwide, the biggest mortgage lender.</p>
<p>After the dramatic bail-out of high street bank Northern Rock underlined the impact of the American &#8216;sub-prime&#8217; mortgage crisis on Britain&#8217;s financial sector, Fionnuala Earley, Nationwide&#8217;s group economist, said she expected house price inflation to slow to around 3 per cent next year.</p></blockquote>
<p><span id="more-840"></span>Panic in the UK (1 billion in savings were withdrawn by customers from the Northern Rock on Friday due to concerns that the bank might go under) and a global financial crisis in the mortgage sector will result a rate of price <strong>growth</strong> for property of 3% per year after prices have already doubled in the last ten years? </p>
<p>Prices in Germany <strong>fell</strong> by over 3% in the last year</a> without any concerns about sub-prime lending. This week&#8217;s Economist has an <a href="http://www.economist.com/finance/displaystory.cfm?story_id=9804125">article about global property price changes</a>.</p>
<p>I think property prices in the UK are going to drop substantially in the next 12 months, not rise by 3%. The Economist, by the way, thinks that prices in the USA have risen less steeply than in the UK &#8211; which makes this video even more thought provoking (scroll down after watching the video for more information about the prices):<br />
<a href="http://www.speculativebubble.com/videos/real-estate-roller-coaster.php"><img class="centered" src='http://www.keyscorner.com/wp-content/uploads/2007/09/houseprices.png' alt='USA house price development' /></a><br />
<b>Update: (2007-09-17):</b> Interesting to read  today, that Alan Greenspan, who has been advising Gordon Brown since he retired, <a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2007/09/17/cngrspan117.xml">is warning of difficulties ahead</a> for Britisch homeowners in today&#8217;s Telegraph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2007/09/16/who-is-trying-to-pull-the-wool-over-our-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiderman to the rescue</title>
		<link>http://www.keyscorner.com/archives/2007/09/10/spiderman-to-the-rescue/</link>
		<comments>http://www.keyscorner.com/archives/2007/09/10/spiderman-to-the-rescue/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 15:20:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[In the UK]]></category>
		<category><![CDATA[Odd news]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/archives/2007/09/10/spiderman-to-the-rescue/</guid>
		<description><![CDATA[<p>From the Manchester Evening News a couple of days ago: A VIOLENT thug attacking a shopkeeper never expected to come face-to-face with a superhero.</p> <p>But as Gerard Smith went `berserk&#8217; in a Manchester newsagents, passer-by Kevin Godin-Prior lifted his jumper to reveal a Spiderman costume and told him: &#8220;You don&#8217;t know who you&#8217;re dealing with.&#8221;&#8230;</p> ]]></description>
			<content:encoded><![CDATA[<p>From the Manchester Evening News <a href="http://www.manchestereveningnews.co.uk/news/s/1015/1015829_spiderman_to_the_rescue.html?rss=yes">a couple of days ago</a>:<br />
<blockquote>A VIOLENT thug attacking a shopkeeper never expected to come face-to-face with a superhero.</p>
<p>But as Gerard Smith went `berserk&#8217; in a Manchester newsagents, passer-by Kevin Godin-Prior lifted his jumper to reveal a Spiderman costume and told him: &#8220;You don&#8217;t know who you&#8217;re dealing with.&#8221;&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2007/09/10/spiderman-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

