<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keys Corner &#187; Photography</title>
	<atom:link href="http://www.keyscorner.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyscorner.com</link>
	<description>a somewhat unstructured collection of news, facts and opinions</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MyZeil, Frankfurt</title>
		<link>http://www.keyscorner.com/archives/2011/08/13/myzeil-frankfurt/</link>
		<comments>http://www.keyscorner.com/archives/2011/08/13/myzeil-frankfurt/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 07:22:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=3406</guid>
		<description><![CDATA[<p>I read A Daily Dose of Architecture fairly regularly, but not every day. Which is why I only noticed Ken Lee&#8217;s photos of MyZeil this morning. MyZeil is pretty spectacular, and Ken&#8217;s images show it in all its glory. </p> <p>More of Ken&#8217;s MyZeil images on Flickr here. They are miles better than my <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2011/08/13/myzeil-frankfurt/">MyZeil, Frankfurt</a></span>]]></description>
			<content:encoded><![CDATA[<p>I read <a href="http://archidose.blogspot.com" target="_blank">A Daily Dose of Architecture</a> fairly regularly, but not every day. Which is why I only noticed <a href="http://archidose.blogspot.com/2011/08/todays-archidose-517.html" target="_blank">Ken Lee&#8217;s photos of MyZeil</a> this morning. <a href="http://en.wikipedia.org/wiki/MyZeil">MyZeil</a> is pretty spectacular, and Ken&#8217;s images show it in all its glory. </p>
<p>More of Ken&#8217;s MyZeil images on Flickr <a href="http://www.flickr.com/search/?q=myzeil&#038;w=54686175%40N06&#038;z=e" target="_blank">here</a>. They are miles better than my own efforts (which to save my blushes I am not publishing!), and were taken with an iPhone! (No screenshot of the photos as I would need to license them from Getty Images, and Getty Images and I <a href="http://www.keyscorner.com/archives/2008/11/27/getty-images-slammed-for-hounding-people/">don&#8217;t get on together</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2011/08/13/myzeil-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty way of miniaturizing bar codes</title>
		<link>http://www.keyscorner.com/archives/2011/01/17/nifty-way-of-miniaturizing-bar-codes/</link>
		<comments>http://www.keyscorner.com/archives/2011/01/17/nifty-way-of-miniaturizing-bar-codes/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:51:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[On the web]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=2886</guid>
		<description><![CDATA[<p>The Camera Culture Group at the MIT Media Lab has come up with a way of marking objects with a 3mm wide bar code that a normal digital SLR camera can read at a distance of over 4 meters (a cell phone camera needs to be closer) : <p class="wp-caption-text">Comparision of the new bokode <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2011/01/17/nifty-way-of-miniaturizing-bar-codes/">Nifty way of miniaturizing bar codes</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Camera Culture Group at the MIT Media Lab has come up with a way of marking objects with a 3mm wide bar code that a normal digital SLR camera can read at a distance of over 4 meters (a cell phone camera needs to be closer) :<br />
<div id="attachment_2887" class="wp-caption aligncenter" style="width: 510px"><a href="http://web.media.mit.edu/~ankit/bokode/"><img src="http://www.keyscorner.com/wp-content/uploads/2011/01/bl-Screen-shot-2011-01-17-at-18.02.39.jpg" alt="" title="Comparision of the new &quot;bokode&quot; and a conventional barcode" width="500" height="211" class="size-full wp-image-2887" /></a><p class="wp-caption-text">Comparision of the new bokode and a conventional barcode<br />(Image from MIT Camera Culture Club's Paper about bokodes)</p></div><br />
The experimenters at MIT call the new bar code a bokode, to distinguish it from its larger counterparts. The bokode uses an effect known as <a href="http://en.wikipedia.org/wiki/Bokeh">bokeh</a> which is a characteristic of all camera lenses and often causes the highlights of out of focus objects to appear as groups of circles on the photograph. </p>
<p>The advantages of the bokode are its small size, which means that it can offer very inconspicuous identification of objects, and that it can be read from several meters away, thus allowing new applications for bar codes. </p>
<p>One possible use could be to add information to shops and other buildings which could be read and stored by Google Streetview cars, allowing more information to be displayed on on-line maps. The researchers have several other ideas, and are looking for commercial partners to develop the bokode further. </p>
<p>See a video about bokodes <a href="http://labcast.media.mit.edu/?p=86">here</a>; read more about bokodes <a href="http://web.media.mit.edu/~ankit/bokode/bokode_sig09_lo.pdf">here</a>.</p>
<p>(Via <a href="http://www.coolhunting.com/">Cool Hunting</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2011/01/17/nifty-way-of-miniaturizing-bar-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;DRM&#8221; for camera batteries</title>
		<link>http://www.keyscorner.com/archives/2009/06/25/drm-for-camera-batteries/</link>
		<comments>http://www.keyscorner.com/archives/2009/06/25/drm-for-camera-batteries/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:25:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=1618</guid>
		<description><![CDATA[<p>We&#8217;ve seen copy protection for CDs and DVDs; we&#8217;ve seen ink-jet printer manufacturers add chips to their cartridges to make it difficult or impossible to refill them with cheaper ink. </p> <p>If you have looked at online suppliers, you will have noticed that you can order replacement batteries for your digital camera much cheaper <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2009/06/25/drm-for-camera-batteries/">&#8220;DRM&#8221; for camera batteries</a></span>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen copy protection for CDs and DVDs; we&#8217;ve seen ink-jet printer manufacturers add chips to their cartridges to make it difficult or impossible to refill them with cheaper ink. </p>
<p>If you have looked at online suppliers, you will have noticed that you can order replacement batteries for your digital camera much cheaper than the manufacturer&#8217;s originals. So it should be no surprise that Panasonic has issued <a href="http://panasonic.jp/support/global/cs/info/dsc_battery.html">firmware updates for several of their digital cameras</a>, which prevent third party batteries from being used in their cameras:<br />
<blockquote>For the protection of our customers Panasonic developed this technology after it was discovered that some aftermarket 3rd party batteries do not meet the rigid safety standards Panasonic uses.</p></blockquote>
<p>Of course, they only have our best interests at heart and any effect on their profits is a completely secondary consideration&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2009/06/25/drm-for-camera-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoned Russian Metro Station</title>
		<link>http://www.keyscorner.com/archives/2008/10/23/abandoned-moscow-underground-station-360%c2%b0-vr/</link>
		<comments>http://www.keyscorner.com/archives/2008/10/23/abandoned-moscow-underground-station-360%c2%b0-vr/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:13:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=1251</guid>
		<description><![CDATA[<p>Click to start the 360Â° Virtual Realitity</p> <p>And here, &#8220;The making of&#8230;&#8221; or how they set up the camera to take it.</p> <p>(Via Dark Roasted Blend)</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shalagin.ru/gallery/panorams/002/teplomagistral.html"><img src="http://www.keyscorner.com/wp-content/uploads/2008/10/russiantube.jpg" alt="" title="russian tube" width="450" height="345" class="aligncenter" /></a><span class="caption">Click to start the 360Â° Virtual Realitity</span></p>
<p>And here, &#8220;<a href="http://s333s.livejournal.com/28742.html">The making of&#8230;</a>&#8221; or how they set up the camera to take it.</p>
<p>(Via <a href="http://www.darkroastedblend.com/2008/10/forgotten-beauty-fine-art-photography.html">Dark Roasted Blend</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2008/10/23/abandoned-moscow-underground-station-360%c2%b0-vr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocoding photos for the Mac</title>
		<link>http://www.keyscorner.com/archives/2008/10/20/geocoding-photos-for-the-mac/</link>
		<comments>http://www.keyscorner.com/archives/2008/10/20/geocoding-photos-for-the-mac/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 09:31:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=1236</guid>
		<description><![CDATA[<p>When we were in Spain, we took our i-Blue 747 GPS track logger with us and left it running most of the time when we were out with the cameras. I was expecting that it would be a simple matter to geocode the photos when we returned. </p> <p>But it turned out that there <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2008/10/20/geocoding-photos-for-the-mac/">Geocoding photos for the Mac</a></span>]]></description>
			<content:encoded><![CDATA[<p>When we were in Spain, we took our i-Blue 747 GPS track logger with us and left it running most of the time when we were out with the cameras. I was expecting that it would be a simple matter to geocode the photos when we returned. </p>
<p>But it turned out that there were a couple of snags to overcome first.<br />
<span id="more-1236"></span><br />
Firstly, although the logger is quite sensitive and will pick up a signal indoors in many cases, it does not like being carried in my fanny pack &#8211; the material was too thick or the orientation of the logger was wrong, and we didn&#8217;t get any tracks logged most of the time. Which was a disappointment.  Fortunately I had carried it in my hand or put it down on the car roof on a number of occasions while we were photographing, so I did have some tracks to play with.</p>
<p>In order to geocode (digital) photographs, you need to have to <a href="http://en.wikipedia.org/wiki/Geocoded_photo">set the camera&#8217;s date and time</a>, so that later a program can match the time stamp in the EXIF data in your photos with GPS track recorded by the GPS logger. When you get back to your computer, here are a few things that I have learnt:</p>
<h3>Use a Photo-editor which preserves the EXIF data</h3>
<p>The <a href="http://en.wikipedia.org/wiki/Exchangeable_image_file_format">EXIF (Exchangeable Image File Format) data</a> is embedded in your photograph and contains information such as the camera model, shutter speed and aperture used and among other things, the date and time at which the picture was taken.</p>
<p>If you edit the photos &#8211; for example, cropping or adjusting the exposure &#8211; I found that Adobe Photoshop Elements does not write the EXIF data to the new image file. Which means that the time stamp gets discarded. Apple&#8217;s Preview program (if you only want to resize pictures, for example), and <a href="http://www.gimp.org/">The Gimp</a> (which you can download as a Mac install package from <a href="http://sourceforge.net/projects/gimponosx">Sourceforge</a>) do not have this problem, so before you indulge in an orgy of editing your pictures, make a test and check whether the time stamp survives in your favourite graphic editor!</p>
<h3>Program to edit EXIF data on the Mac</h3>
<p>If you have destroyed your EXIF data, as I did using Photoshop Express on some of the photos, before I realised what was happening, you can add it manually (I had the original pictures in another directory, but didn&#8217;t want to have to re-edit them, so I knew the time stamp values), <a href="http://albumshaper.sourceforge.net/">Reveal</a> is an excellent free program which you can use to insert the most important data into the photo again. </p>
<h3>Program to add the location data to your photos</h3>
<p>The actual goal is to geotag your photographs, and after some experimenting I have decided to use <a href="http://www.earlyinnovations.com">GPSPhotolinker</a> which can update JPG, TIFF and many RAW formatted photographs and which was easy to use and didn&#8217;t damage any of the photos that I processed. </p>
<p>It can read the data extracted from your logger in GPX or TCX format. As I mentioned in an <a href="http://www.keyscorner.com/archives/2008/09/13/getting-an-i-blue-747-gps-logger-to-work-with-os-x/">earlier post</a>, I use Mountain Rose&#8217;s <a href="http://www.mrose.nl/mactravelrecorder/">Mac TravelRecorder</a> to download my tracks from the logger to Mac.</p>
<h3>Uploading to an on-line photo album</h3>
<p><a href="http://picasaweb.google.co.uk/jw.keys/TripToXativaOct2008/photo#map"><img src="http://www.keyscorner.com/wp-content/uploads/2008/10/picasa.jpg" alt="" title="Where we went" width="450" height="446" class="centered" /></a><br />
I uploaded my results to Google&#8217;s Picasa online album (here the <a href="http://picasaweb.google.co.uk/jw.keys/TripToXativaOct2008/photo#map">map showing where the geocoded photos were taken</a>), but there are a number of other on-line albums which will also take your photos and show where you took them on a map. For a few tips on using these services, see <a href="http://www.earlyinnovations.com/gpsphotolinker/mapped-web-galleries.html">this page</a> on Early Innovation&#8217;s web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2008/10/20/geocoding-photos-for-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WLAN SD-cards for cameras</title>
		<link>http://www.keyscorner.com/archives/2008/09/20/wlan-sd-cards-for-cameras/</link>
		<comments>http://www.keyscorner.com/archives/2008/09/20/wlan-sd-cards-for-cameras/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 16:59:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=1195</guid>
		<description><![CDATA[<p>One hassle with using a digital camera is that you have to transfer the photos to your computer to process them. There are two ways, usually, that this is done: use a memory-card reader (often attached by a propriety USB cable which the camera manufacturer sells at a high price, if you ever need <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2008/09/20/wlan-sd-cards-for-cameras/">WLAN SD-cards for cameras</a></span>]]></description>
			<content:encoded><![CDATA[<p>One hassle with using a digital camera is that you have to transfer the photos to your computer to process them. There are two ways, usually, that this is done:
<ul>
<li>use a memory-card reader (often attached by a propriety USB cable which the camera manufacturer sells at a high price, if you ever need to replace it)</li>
<p>or
<li>by connecting the camera by cable directly to your Mac or PC</li>
</ul>
<p>Both methods involve fiddling around: with either a cable or with the memory card from the camera. </p>
<p>So its nice to see that manufacturers are starting to offer SD memory cards which can communicate from within the camera to the computer using Wireless LAN. For example, Lexar, who have just announced a <a href="http://www.lexar.com/digfilm/sd_wifi.html">2GB WLAN SD card</a> for exactly that purpose. I haven&#8217;t seen a WLAN SD card for sale in Germany yet, but I hope it won&#8217;t be long before they are available here.</p>
<p>On a similar note, its nice to see that a similar approach of making life more convenient is starting to appear in other areas. For example, Mark/Space have just announced that their latest software can <a href="http://www.markspace.com/products/symbian/ms-proximity-sync-mac.php">automatically synchronize data between your PDA and computer wirelessly</a> each time they are within 10 meters of each other. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2008/09/20/wlan-sd-cards-for-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting an i-Blue 747 GPS logger to work with OS X</title>
		<link>http://www.keyscorner.com/archives/2008/09/13/getting-an-i-blue-747-gps-logger-to-work-with-os-x/</link>
		<comments>http://www.keyscorner.com/archives/2008/09/13/getting-an-i-blue-747-gps-logger-to-work-with-os-x/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 08:17:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Nature and Science]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=1150</guid>
		<description><![CDATA[<p> I bought an i-Blue 747 GPS track logger recently. You can pick one up, new, on eBay for around 40 &#8211; 50 Euro. The idea is to use it to tag photos with their position &#8211; our cameras don&#8217;t have GPS receivers built in, and often when we get back from holiday, its <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2008/09/13/getting-an-i-blue-747-gps-logger-to-work-with-os-x/">Getting an i-Blue 747 GPS logger to work with OS X</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.keyscorner.com/wp-content/uploads/2008/09/img_1197.jpg" alt="" title="i-Blue 747 GPS logger" width="450" height="320" class="centered" /><br />
I bought an i-Blue 747 GPS track logger recently. You can pick one up, new, on eBay for around 40 &#8211; 50 Euro.  The idea is to use it to tag photos with their position &#8211; our cameras don&#8217;t have GPS receivers built in, and often when we get back from holiday, its difficult to remember where exactly we took which pictures. If you set the clock in the (digital) camera before you set off, the time-stamp from the GPS log, together with the position data allow you add the exact position of each photo to the EXIF data that the camera stores when each picture is taken. </p>
<p>The problem is, few GPS loggers come with any software for downloading and processing the track data on a Mac. I&#8217;m not aware of any that supports OS X &#8220;out of the box&#8221;. However, there is lots of third party software around which can be used to read out the scans and process  them on the Mac. It takes time to track them down, however. So here&#8217;s what works for me:<br />
<span id="more-1150"></span></p>
<ol>
<li><b>Installing the USB Driver</b><br />
The i-Blue 747 uses a CP210x USB bridge chip. A suitable driver allowing the logger to be accessed via a USB port is the Silicon Labs Intel Mac USB Driver, <a href="http://www.davisnet.com/support/weather/software_driver.asp">which you can get here</a> (Silicon Labs Intel Mac USB Driver). (I wasn&#8217;t able to get <a href="https://www.silabs.com/products/mcu/Pages/USBtoUARTBridgeVCPDrivers.aspx">the driver from Silicon Labs own web site</a>, which has a different size, to work.)</li>
<li><b>Getting the logger to talk to the software</b><br />
One small problem if you have a Mac with a slot-loading CD/DVD drive, is that the software and handbooks that come with the GPS logger are on a mini-CD, which the drive can&#8217;t load. So you&#8217;ll need to find a PC or mac with a tray-loading drive to read the mini-CD and burn a full sized one if you want to read the handbook. </p>
<p>Even if the handbook only contains the description of how to use the Windows software, there is still an important peice of information included, which I missed initially and which cost me a lot of time thinking that the logger was defective: to access the track logs and to change the settings of logging frequency etc., the device must be powered up. In other words &#8211; <b>it won&#8217;t talk to the software, any software, unless you have set the switch on the side of the logger to &#8220;log&#8221;</b>!</li>
<li><b>Reading the tracks from the GPS logger / Setting the logger&#8217;s parameters</b><br />
The easiest-to-use software that I have found is without a doubt Mountain Rose&#8217;s <a href="http://www.mrose.nl/mactravelrecorder/">Mac TravelRecorder</a>. It costs $49 / 37 Euro (but there is a one-month demo version which you can use to to check it out before buying). Use the SLAB_USBtoUART port and connect at 115200 Baud:<br />
<img src="http://www.keyscorner.com/wp-content/uploads/2008/09/picture-1.jpg" alt="" title="Connecting the GSP Logger" width="450" height="351" class="centered" /></p>
<p>Typical settings, which worked for me, are:<br />
<img src="http://www.keyscorner.com/wp-content/uploads/2008/09/picture-2.jpg" alt="" title="Typical settings for the GPS logger" width="450" height="349" class="centered" /></a><br />
For me, a logging frequency of 20 &#8211; 30 seconds is often enough to produce a reasonable track of where I have been, and to identify where a particular photo was shot, but if you want really accurate tracks, you can increase the frequency to once a second &#8211; but then you&#8217;ll only be able to store around a days-worth of tracks, instead of a holiday&#8217;s worth!</p>
<p>The tracks, downloaded from the GPS logger look this:<br />
<img src="http://www.keyscorner.com/wp-content/uploads/2008/09/picture-3.jpg" alt="" title="Tracks from the logger" width="450" height="348" class="centered" /><br />
The tracks can be exported from the application into files formatted for use with Google Earth, or several other common formats.</p>
<p>Here is one of the sets of data from the above screen shot, imported into Google Earth. As you can see, even though I was driving at speeds of up to 100 km/h the resolution is high enough, at once every 20 seconds, to see exactly where I have been:<br />
<img src="http://www.keyscorner.com/wp-content/uploads/2008/09/picture-4.jpg" alt="" title="Track imported into Google Earth" width="450" height="288" class="centered" /></li>
<li><b>Other useful links</b><br />
<a href="http://bt747.wiki.sourceforge.net/Manage+iBlue%2C+Qstarz+BT-Q1000+and+iTrek+Z1+GPS+data+loggers+on+Windows%2C+Palm%2C+WinCE%2C+Linux+and+Mac+(opensource)">MTK Based GPS datalogger Management SW</a>: I actually first got the logger working using the software described here (<a href="http://sourceforge.net/project/showfiles.php?group_id=196368">Download link</a> for the software). However, it helps if you know your way around the Mac at Unix level, which I don&#8217;t, otherwise it is likely to take a bit of time to get the software set up. It has one very useful feature, which I haven&#8217;t seen elsewhere &#8211; you can change the log format, and the logging frequency without erasing the existing log on the device.</p>
<p><a href="http://mytracks.sourceforge.net/Home.html">MyTrack</a> can import tracks in GPX format (and from the logger, although I haven&#8217;t got that working at the moment), and display them on maps extracted from Google Maps, showing the elevation profile and speed profile, and also allows geo-tagging of digital photographs using EXIF data fields. </p>
<p>Other GPS programs for the Mac: Try <a href="http://mac.softpedia.com/progFinder">this link here</a>, click on the Mac tab at the top of the page, and search for GPS.</li>
</ol>
<p>We are going to be trying out linking the track records to photos on a trip to Spain in the next month, and if I don&#8217;t get round to posting about that before we go, I&#8217;ll talk about it after we return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2008/09/13/getting-an-i-blue-747-gps-logger-to-work-with-os-x/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nikon / Microsoft tie-up &#8211; DRM for pixels?</title>
		<link>http://www.keyscorner.com/archives/2008/09/01/nikon-microsoft-tie-up-drm-for-pixels/</link>
		<comments>http://www.keyscorner.com/archives/2008/09/01/nikon-microsoft-tie-up-drm-for-pixels/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 13:12:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=1136</guid>
		<description><![CDATA[<p>A few days ago Microsoft and Nikon announced a patent sharing deal. At the time a Microsoft employee was quoted as saying: This agreement is another great example of how industry leaders are coming together to collaborate through intellectual property licensing, and by doing so enabling innovation which that will ultimately benefit the consumer.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2008/09/01/nikon-microsoft-tie-up-drm-for-pixels/">Nikon / Microsoft tie-up &#8211; DRM for pixels?</a></span>]]></description>
			<content:encoded><![CDATA[<p>A few days ago Microsoft and Nikon <a href="http://www.nikon.com/about/news/2008/0828_01.htm">announced a patent sharing deal</a>. At the time a Microsoft employee was quoted as saying:<br />
<blockquote>This agreement is another great example of how industry leaders are coming together to collaborate through intellectual property licensing, and by doing so enabling innovation which that will ultimately benefit the consumer.</p></blockquote>
<p>However all is not sunshine in Nikon-land.  The latest camera announcement (the Coolpix P6000) contains a statement that the RAW format used is not compatible with Nikon&#8217;s existing format and is tied to Microsoft&#8217;s Window Imaging Component, which only runs under Windows XP SP3 and Windows Vista. Moreover, Nikon has no plans to support non-Windows operating systems. Not surprisingly, <a href="http://heim.ifi.uio.no/~gisle/blog/?p=103">Nikon camera users do not like being tied into using only Microsoft software</a>:<br />
<blockquote>The Coolpix P6000 looks like a very sweet camera. The advanced controls, the built in GPS and the ethernet port, and compatibility with i-TTL flash, are just the features I’m looking for in an advanced compact. But if Nikon is arrogant enough to not let me access my own camera RAW data except through a system that makes me a hostage of both Nikon (bad) and Microsoft (worse), I think I’ll pass on this one.</p></blockquote>
<p>Even if I hadn&#8217;t just bought an new Olympus camera last week,  a Nikon camera with the new RAW format wouldn&#8217;t make it onto my short list either &#8211; who wants to be tied into a completely proprietary format on anything as permanent as digital photographs? (Yes, I know RAW is anyway non-standard, and differs from manufacturer to manufacturer, but this is the first time that I am aware of, where it has been restricted to one platform). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2008/09/01/nikon-microsoft-tie-up-drm-for-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple at the Beijing Olympics</title>
		<link>http://www.keyscorner.com/archives/2008/08/23/apple-at-the-beijing-olympics/</link>
		<comments>http://www.keyscorner.com/archives/2008/08/23/apple-at-the-beijing-olympics/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 07:25:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/?p=1128</guid>
		<description><![CDATA[<p>Apple is using the Olympics to market it&#8217;s Macs and professional image processing software, Aperture, to the press photographers attending. They&#8217;ve set up 50 workstations with 30&#8243; Cinema Displays and all the necessary software (Photoshop, Aperture, and more) for the pros to use in the Kodak Photographer&#8217;s Center. The set-up is being managed by <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2008/08/23/apple-at-the-beijing-olympics/">Apple at the Beijing Olympics</a></span>]]></description>
			<content:encoded><![CDATA[<p>Apple is using the Olympics to <a href="http://www.macworld.com/article/135140/2008/08/olympicsmac.html">market it&#8217;s Macs and professional image processing software</a>, Aperture, to the press photographers attending. They&#8217;ve set up 50 workstations with 30&#8243; Cinema Displays and all the necessary software (Photoshop, Aperture, and more) for the pros to use in the <a href="http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=38/13136/13013/13234/13236&#038;pq-locale=en_US&#038;_requestid=4516">Kodak Photographer&#8217;s Center</a>. The set-up is being managed by Joe Schorr, Senior Product Manager of Photo Applications, who is also learning a lot about how the Apple applications can be improved by watching the pros working under very tight deadlines. </p>
<p>Sounds like a great idea &#8211; gets the best possible quality feedback on their photographic applications and the photographers get excellent support using the Apple set-up from the Apple experts. </p>
<p>Incidently, Kodak are publishing the <a href="http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=38/13136/13013/13132&#038;pq-locale=en_US">Olympic Picture of the Day</a> on thier web site &#8211; their take on the best photograph processed in thier center on each day of the Olympics.</p>
<p>We have just installed <a href="http://www.apple.com/aperture/">Aperture</a> and switched to shooting our serious pictures in RAW format with the goal of using Aperture to organize the 1000&#8242;s of images we have on the Macs and to optimize the pictures when we upload them to the Macs. I&#8217;m currently working my way through Apple&#8217;s &#8220;<a href="http://www.amazon.co.uk/Apple-Pro-Training-Aperture/dp/0321539931/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1217879438&#038;sr=1-1">Aperture 2 &#8211; Professionally Manage Digital Photographs</a>&#8220;, which is a learning by doing course which involves you managing and manipulating several hundred digital images on the accompanying DVD ROM. I&#8217;m finding it an excellent way to get familiar with Aperture, depite the book containing a number of typos (mostly wrong command short-cuts).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyscorner.com/archives/2008/08/23/apple-at-the-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to repair your Canon Ixus</title>
		<link>http://www.keyscorner.com/archives/2007/02/21/how-to-repair-your-canon-ixus/</link>
		<comments>http://www.keyscorner.com/archives/2007/02/21/how-to-repair-your-canon-ixus/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 05:15:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[On the web]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.keyscorner.com/archives/2007/02/21/how-to-repair-your-canon-ixus/</guid>
		<description><![CDATA[<p> I noticed a link to this article in Handelsblatt (I think, today I can&#8217;t find it again) the day before yesterday. The article is very detailed with lots of photos and I&#8217;m sure that if you are good with a very small screwdriver, you can indeed save the 260 Euro that you pay <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keyscorner.com/archives/2007/02/21/how-to-repair-your-canon-ixus/">How to repair your Canon Ixus</a></span>]]></description>
